Info Risk Analysis & Workshops
Risk and efficiency analysis of data protection, privacy policies, and compliance measures.
For B2B small and medium businesses (SMBs) and B2C across various industries with specific compliance needs.
Advisory Services
Expert-guided services for building and maintaining information governance programs.
For large and enterprise businesses in highly regulated industries such as legal, healthcare, financial services, critical infrastructure sectors and more.
Secure Enclaves as a Service
Managed Secure Enclave Services with Governance, Risk, Compliance Monitoring & Controls.
For businesses needing secure daily business workflows and document management before or after a breach or audit.
〇 | ◔ | ◑ | ◕ | ⬤ |
---|
InfoAdvisorâ„ Solutions & Services: | Info Risk Analysis | Information Governance Workshop | InfoAdvisorâ„ Discovery | InfoClave™ Secure Enclave as a Service | VIP Advisory Services |
---|---|---|---|---|---|
Description | Don't know your company's information risk profile? Start with a Risk Score, Report, & Cyber Insurance Quote | Unsure of the information risks inside your company? Conduct a Business Workshop to prioritize remediation and also earn Continuing Education (CE/CPE/CLE) credits | Need assistance with a new or existing project? Let us optimize your processes with an Initial Data & Technology Insights Engagement | Need to protect sensitive data workflows immediately? Leverage our All-in-one Information Protection Platforms for Users. Sensitive Information: Discovery, Implementation, Configuration, & Reporting | To hire an individual or team of experts for more complex projects and programs, choose our Custom Advisory Services: Consulting, Training, Coaching, Remediation & Implementation |
Client Participants | âś” Up to 2 Client Attendees | âś” Up to 8 Client Attendees | âś” Up to 10 Client Business Analyst Interviews | âś” 10+ Client Users | âś” Custom |
Audience | ✔ C-Suite, Core Business leaders, HR, Legal, Compliance, Records/Data, IT, Security, Risk | ✔ C-Suite, Core Business leaders, HR, Legal, Compliance, Records/Data, IT, Security, Risk | ✔ C-Suite, Core Business leaders, HR, Legal, Compliance, Records/Data, IT, Security, Risk | ✔Sensitive Data Business Users, HR, Legal, Compliance, Records/Data, IT, Security, Risk | ✔ C-Suite, Core Business leaders, HR, Legal, Compliance, Records/Data, IT, Security, Risk |
Deliverables | âś” Free Internet Risk Score & Cyber Insurance Quote âś” Paid Report High Level Risk Remediation Plan | âś” Roadmap âś” Worksheets & Certificates âś” Internet Risk Score âś” Report âś” High Level Risk Remediation Plan | âś” Detailed Analysis âś” Detailed Risk Remediation Roadmap âś” Playbooks | âś” Detailed Analysis âś” Detailed Risk Remediation Roadmap âś” Project Plan âś” Features: VPN, SSO, Encryption, Data Loss Prevention, Compliance Monitoring & Reporting | âś” Detailed Analysis âś” Detailed Risk Remediation Roadmap âś” Multi-Tiered Project Plans, KPI/KRI Reports, Workshops, Vendor Management, & More |
Advisors | 1-2 | 1-2 | 1-2+ | 1-3+ | 1-3+ |
Tech Consultants | 0 | 0 | 1-2 | 1-2 | 1-3+ |
People Analysis | - | Yes | Yes | Yes | Yes |
Process Analysis | - | Yes | Yes | Yes | Yes |
Technology Analysis | Yes | Yes | Yes | Yes | Yes |
Technology Implementation | - | - | - | Yes | Yes |
Software Licensing | - | - | - | Yes | Yes |
Contract | - | - | Yes | Yes | Yes |
Business | âś… | âś… | âś… | âś… | âś… |
IT | âś… | âś… | âś… | âś… | âś… |
Security | âś… | âś… | âś… | âś… | âś… |
Privacy | âś… | âś… | âś… | âś… | âś… |
Risk | âś… | âś… | âś… | âś… | âś… |
Legal | âś… | âś… | âś… | âś… | âś… |
Records/Data | âś… | âś… | âś… | âś… | âś… |
GOVERN | âś… | âś… | âś… | âś… | âś… |
IDENTIFY | âś… | âś… | âś… | âś… | âś… |
PROTECT | - | âś… | âś… | âś… | âś… |
DETECT | - | - | âś… | âś… | âś… |
RESPOND | - | - | - | âś… | âś… |
RECOVER | - | - | - | - | âś… |
Timeframe | 24 Hours | 3 Days | 3 Weeks (Min.) | 1-3 Weeks (Min.) | 2+ Months (Min.). |
Pricing | FREE | $$$ | $,$$$ | $$,$$$ | $$,$$$+ /yr | $$$,$$$+ |
〇 | ◔ | ◑ | ◕ | ⬤ |
---|
*Based on contracted agreement
We want to know your needs exactly so that we can provide the perfect solution. Let us know what you want and we’ll do our best to help.
a b c d e f g h i j k l m n o - Do not remove from template!!! it is important to support different fonts